8/1/2022
Time Tracking and Weather
Tracking Time
Time in the Sacred Shores is based on a realistic time system but modified to make time pass quicker than in reality. This allows for events to happen more often due to the year being a total of 6 months, rather than 12. The system revolves around a standard 28 day month. Time began at year 0 and play starts in year 825. Months are known as Eras and are written following the year, separated by an 'E' as such:
Full Date: (Day) (Date) (Year)E(Era) - Frost 1 825E1
Date with Era: (Date) E(Era) - 1 E1
Day, Date and Era: (Day) (Date) E(Era) - Frost 1 E1
Time Conversion:
- 1 min = 60 sec
- 1 hr = 60 min
- 1 day = 24 hr
- 1 week = 7 day
- 1 era = 4 week
- 1 yr = 6 month
Names of the Days:
Frost, Witch, Yov, Grel, Pyre, Cal, Sun
Seasons:
- Spring = Era 1
- Summer = Era 2 - 3
- Fall = Era 4
- Winter = Era 5 - 6
Example Calendar
825 | Era | 1 | ||||
---|---|---|---|---|---|---|
Frost | Witch | Yov | Grel | Pyre | Cal | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Generating Weather
Roll on the table once per day to determine the current weather. Bolded text indicates halved travel speed for that day due to severe conditions. Italicized text indicates limited visibility giving the party a -2 to surprise checks.
2d6 | Winter | Autumn | Summer | Spring |
---|---|---|---|---|
2 | Deep freeze | Torrential rain | Cool winds | Gentle snow |
3 | Snow storm | Rolling fog | Mist | Chilly |
4 | Relentless wind | Driving rain | Gentle rain | Windy, cloudy |
5 | Bitter, silent | Bracing wind | Brooding thunder | Brisk, clear |
6 | Frigid, icy | Balmy, clement | Balmy, clear | Clement, cheery |
7 | Clear, cold | Clear, chilly | Hot, humid | Warm, sunny |
8 | Freezing rain | Drizzle, damp | Overcast, muggy | Bright, fresh |
9 | Cold wind, gloomy | Cloudy, misty | Sweltering, still | Blustery, drizzle |
10 | Frigid mist | Brooding clouds | Baking, dry | Pouring rain |
11 | Icy, steady snow | Frosty, chill | Warm wind | Gloomy, cool |
12 | Relentless blizzard | Icy, gently snow | Thunder storm | Chill mist |
** Table utilized from the Dolmenwood setting by Gavin Norman.
⇦ back to all posts