The OD&D equipment list found in Men & Magic is not organized in any meaningful way. Below is an organized list of these items.
adventuring gear
Item | Cost |
Back Pack, Leather | 5 |
Belladonna, Bunch | 10 |
Cross, Silver | 25 |
Cross, Wooden | 2 |
Flask of Oil | 2 |
Garlic, Bud | 5 |
Holy Water, Vial | 25 |
Iron Spikes, 12 | 1 |
Lantern | 10 |
Pole, 10’ | 1 |
Ration, Iron | 15 |
Ration, Standard | 5 |
Rope, 50’ | 1 |
Sack, Large | 2 |
Sack, Small | 1 |
Silver Mirror, small | 15 |
Stakes and Mallet, 3 | 3 |
Steel Mirror | 5 |
Torch, 6 | 1 |
Water Skin | 1 |
Wine, Quart | 1 |
Wolvesbane, Bunch | 10 |
weapons
Item | Cost | Weight |
Arrows, 20 | 5 | w/ bow |
Battle Axe | 7 | 100 |
Case, 30 Quarrels | 20 | w/ bow |
Composite Bow | 50 | 50 |
Dagger | 3 | 20 |
Flail | 8 | 100 |
Halberd | 7 | 150 |
Hand Axe | 3 | 50 |
Heavy Crossbow | 25 | 50 |
Lance | 4 | 150 |
Light Crossbow | 15 | 50 |
Long Bow | 40 | 50 |
Mace | 5 | 50 |
Morning Star | 6 | 100 |
Pike | 5 | 150 |
Pole Arm | 7 | 150 |
Quarrels, 30 | 5 | w/ bow |
Quiver, 20 Arrows | 20 | w/ bow |
Short Bow | 25 | 50 |
Silver Tipped Arrow | 5 | w/ bow |
Spear | 1 | 100 |
Sword | 10 | 50 |
Two-Handed Sword | 15 | 150 |
armor
Item | Cost | Weight |
Chain Mail | 30 | 500 |
Helmet | 10 | 50 |
Leather Armor | 15 | 250 |
Plate Mail | 50 | 750 |
Shield | 10 | 150 |
transportation
Item | Cost | Weight |
Horse, Draft | 30 | |
Horse, Light | 40 | |
Mule | 20 | |
Warhorse, Heavy | 200 | |
Warhorse, Medium | 100 | |
Barding (Horse Armor) | 150 | 750 |
Saddle | 25 | 250 |
Saddle Bags | 10 | 80 |
| | |
Boat, Small | 100 | |
Cart | 100 | |
Galley, Large | 30000 | |
Galley, Small | 10000 | |
Merchant Ship, Large | 20000 | |
Merchant Ship, Small | 5000 | |
Raft | 40 | |
Wagon | 200 | |
⇦ back to all posts